Regional Carbon Intensity Forecast
Regional carbon intensity forecast for the GB electricity system
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
Query example (first 5 results) |
---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=c16b0e19-c02a-44a8-ba05-4db2c0545a2a&limit=5
|
Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "c16b0e19-c02a-44a8-ba05-4db2c0545a2a" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = { resource_id: 'c16b0e19-c02a-44a8-ba05-4db2c0545a2a', // the resource id limit: 5 // get 5 results }; $.ajax({ url: 'https://api.neso.energy/api/3/action/datastore_search', data: data, dataType: 'jsonp', success: function(data) { alert('Total results found: ' + data.result.total) } });
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=c16b0e19-c02a-44a8-ba05-4db2c0545a2a&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
datetime
Title | Date & Time |
---|---|
Type | datetime |
Description | Timestamp of record, given in UTC (Coordinated Universal Time). |
Comment | n/a |
Example | 17/09/2018 02:30:00 |
Unit | N/A |
North Scotland
Title | North Scotland Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
South Scotland
Title | South Scotland Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
North West England
Title | North West England Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
North East England
Title | North East England Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
Yorkshire
Title | Yorkshire Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
North Wales and Merseyside
Title | North Wales and Merseyside Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
South Wales
Title | South Wales Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
West Midlands
Title | West Midlands Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
East Midlands
Title | East Midlands Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
East England
Title | East England Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
South West England
Title | South West England Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
South England
Title | South England Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
London
Title | London Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |
South East England
Title | South East England Carbon Intensity Forecast |
---|---|
Type | number |
Description | Forecast DNO region carbon intensity, predicted using machine learning models and metered generation. Forecast values are given in gCO2/kWh. |
Comment | N/A |
Example | N/A |
Unit | gCO2/kWh |