DC, DR & DM Results By Unit Master Data 2021-2023
Dynamic Containment, Dynamic Regulation & Dynamic Moderation Results By Unit Master Data 2021-2023
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
Query example (first 5 results) |
---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=ddc4afde-d2bd-424d-891c-56ad49c13d1a&limit=5
|
Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "ddc4afde-d2bd-424d-891c-56ad49c13d1a" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = { resource_id: 'ddc4afde-d2bd-424d-891c-56ad49c13d1a', // the resource id limit: 5 // get 5 results }; $.ajax({ url: 'https://api.neso.energy/api/3/action/datastore_search', data: data, dataType: 'jsonp', success: function(data) { alert('Total results found: ' + data.result.total) } });
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=ddc4afde-d2bd-424d-891c-56ad49c13d1a&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
Company
Title | Company |
---|---|
Type | string |
Description | The member of the trial who submitted the bid |
Comment | N/A |
Example | Example Company |
Unit | N/A |
Unit Name
Title | Unit Name |
---|---|
Type | string |
Description | The unit which would provide the FFR being bidded for. |
Comment | N/A |
Example | FFR-01 |
Unit | N/A |
EFA Date
Title | Electricity Forward Agreement Date |
---|---|
Type | date |
Description | Equivalent date to the delivery end date in this instance. |
Comment | N/A |
Example | 2021-09-24 |
Unit | N/A |
Delivery Start
Title | Delivery Start |
---|---|
Type | datetime |
Description | The time from which delivery of FFR will commence |
Comment | N/A |
Example | 2021-09-24T23:00:00 |
Unit | N/A |
Delivery End
Title | Delivery End |
---|---|
Type | datetime |
Description | The time from which delivery of FFR will end |
Comment | N/A |
Example | 2021-04-23T23:00:00 |
Unit | N/A |
EFA
Title | Electricity Forward Agreement |
---|---|
Type | integer |
Description | The week is split into 42 blocks, with 6 four-hour blocks each day |
Comment | N/A |
Example | 1 |
Unit | N/A |
Service
Title | Service |
---|---|
Type | string |
Description | The market for which the bid is in relation to. The two choices are DLH (Dynamic Low High) and LFS (Low Frequency Static) |
Comment | N/A |
Example | LFS |
Unit | N/A |
Cleared Volume
Title | Cleared Volume |
---|---|
Type | integer |
Description | The volume of response that was accepted as per the cleared price. |
Comment | N/A |
Example | 5 |
Unit | MW |
Clearing Price
Title | Clearing Price |
---|---|
Type | number |
Description | The cleared price per MW per hour. |
Comment | N/A |
Example | 9.8 |
Unit | £/MW/h |
Technology Type
Title | Technology Type |
---|---|
Type | string |
Description | Technology Type |
Comment | N/A |
Example | N/A |
Unit | N/A |
Location
Title | Location |
---|---|
Type | string |
Description | Location |
Comment | N/A |
Example | N/A |
Unit | N/A |
Cancelled
Title | Cancelled |
---|---|
Type | string |
Description | Cancelled |
Comment | N/A |
Example | N/A |
Unit | N/A |