Aggregated BSAD 2022-23
This is the data for financial year 2022-23.
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the main CKAN Data API and DataStore documentation.
The Data API can be accessed via the following actions of the CKAN action API.
Query example (first 5 results) |
---|
https://api.neso.energy/api/3/action/datastore_search?resource_id=412e22d3-542f-4811-8f13-40537193022f&limit=5
|
Query example (via SQL statement) |
https://api.neso.energy/api/3/action/datastore_search_sql?sql=SELECT * from "412e22d3-542f-4811-8f13-40537193022f" LIMIT 5
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = { resource_id: '412e22d3-542f-4811-8f13-40537193022f', // the resource id limit: 5 // get 5 results }; $.ajax({ url: 'https://api.neso.energy/api/3/action/datastore_search', data: data, dataType: 'jsonp', success: function(data) { alert('Total results found: ' + data.result.total) } });
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://api.neso.energy/api/3/action/datastore_search?resource_id=412e22d3-542f-4811-8f13-40537193022f&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Data Explorer
Data Explorer
Table Information
Date
Title | Date of balancing service adjustments |
---|---|
Type | date |
Description | Date at which balancing service adjustments occurred. Given in (Coordinated Universal Time) UTC or UTC+1 during British Summer Time. |
Comment | N/A |
Example | 2019-01-04T00:00:00 |
Unit | N/A |
SettlementPeriod
Title | Settlement Period |
---|---|
Type | integer |
Description | The half hourly period at which balancing service adjustments occurred. Settlement period 1 runs from 00:00-00:30. |
Comment | N/A |
Example | 1 |
Unit | N/A |
EBCA
Title | Energy Buy Cost Adjustment |
---|---|
Type | number |
Description | Net Buy Price Cost Adjustment (Energy) |
Comment | N/A |
Example | 1.23 |
Unit | £ |
EBVA
Title | Energy Buy Volume Adjustment |
---|---|
Type | number |
Description | Net Buy Price Volume (Energy) |
Comment | N/A |
Example | 1.23 |
Unit | MWh |
SBVA
Title | System Buy Volume Adjustment |
---|---|
Type | number |
Description | Net Buy Price Volume Adjustment (System) |
Comment | N/A |
Example | 1.23 |
Unit | MWh |
BPA
Title | Buy Price Adjuster |
---|---|
Type | number |
Description | Buy Price Adjuster |
Comment | N/A |
Example | 1.23 |
Unit | £/MWh |
ESCA
Title | Energy Sell Cost Adjustment |
---|---|
Type | number |
Description | Net Sell Price Cost Adjustment (Energy) |
Comment | N/A |
Example | 1.23 |
Unit | £ |
ESVA
Title | Energy Sell Volume Adjustment |
---|---|
Type | number |
Description | Net Sell Price Volume Adjustment (Energy) |
Comment | N/A |
Example | 1.23 |
Unit | MWh |
SSVA
Title | System Sell Volume Adjustment |
---|---|
Type | number |
Description | Net Sell Price Volume Adjustment (System) |
Comment | N/A |
Example | 1.23 |
Unit | MWh |
SPA
Title | Sell Price Adjuster |
---|---|
Type | number |
Description | Sell Price Adjuster |
Comment | N/A |
Example | 1.23 |
Unit | £/MWh |